Property Attributes
- MLS#26013286
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityWhitehouse
- AreaSmith
- NeighborhoodWindsor Park
- Zip75791
- StyleTraditional
- Year Built2000
- Taxes$ 1471
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2044
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Designed for comfortable, flexible living, this four-bedroom, two-bath home offers space to gather, work, and unwind. The family living room provides a welcoming central hub, while the versatile formal dining room can also serve as a home office or study. A two-car garage adds everyday convenience, and the fenced backyard offers room for outdoor activities, pets, and relaxed evenings at home. Located in the popular Whitehouse School District, the property is convenient to local schools and shopping, with Tyler amenities within easy reach and Lake Tyler just a few miles away. Home is vacant and waiting for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitehouse - Higgins Elementary School | JW Holloway Middle School | Whitehouse High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $330,000 |
General Features
| Living Area | 2044.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Microwave,Refrigerator,Drop-In Range,Electric Oven,Electric Cooktop |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Audio Surveillance,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Smith |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Windsor Park |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 110 South to Whitehouse. Turn Left at traffic light at intersection of 110 South and Main Street. Turn Right on Hummingbird Lane (across from Whitehouse High School). Home will be on the Right. |
| High School | Whitehouse |
| City | Whitehouse |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Whitehouse - Higgins |
| Tax Annual Amount | 1471.87 |
| Middle/Junior High School | JW Holloway |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | SCAD |
| Legal Description | Block 1,Lot 13 |
| AttributionContact | Office: 903-787-0706 |
Interior Features
| Interior Amenities | Ceiling Fan |
|---|---|
| Fireplace Features | Wood Burning |
| Bathroom Features | Shower and Tub,Shower/Tub,Double Lavatory,Walk-In Closet,Vinyl,Tile |
| Window Features | Plantation Shutters |
| Total Bedrooms | 4 |
| LivingAreaSource | SCAD |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters |
|---|---|
| Fencing | Wood |
| Foundation Details | Slab |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.